Progression Calculator
Compare upgrade costs — Hunter Act I trainings, Bonfire Sacrifice lines, or Curio trophy rarity — with per-level spend and running totals.
How this calculator works
tl;dr — Each Hunter upgrade level costs that level number in materials (level 3 → 3 items). Total gain is linear: level × the per-upgrade bonus from the database.
The Hunter board lists 21 account-wide trainings. This tool uses the same per-level bonuses as Database → Hunter and fills in the missing cost column from the community Hunter Progression sheet.
Pick a training, set a target level, and read the next upgrade cost, cumulative bonus, and running material total. The table below lists all 55 levels for the selected line.
Cost at level L = L (materials of the listed type)
Total gain at level L = L × (per-level bonus)
Inputs
Same 21 Act I trainings as Database → Hunter — names, materials, and per-level bonuses stay in sync.
Drag or type 1–55 to inspect costs and cumulative totals.
At selected level
Endurance Training · Level 1
- Per upgrade
- Each upgrade: +1 CON
- Material
- Boar Meat
- Total gain at this level
- 1
- Material cost at this level
- 1 × Boar Meat
- Cost for next upgrade
- 2 × Boar Meat
- Total materials spent (levels 1 → N)
- 1 × Boar Meat
Full progression (levels 1–55)
Endurance Training · Boar Meat
| Level | Cost | Gain | Total spent |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 3 |
| 3 | 3 | 3 | 6 |
| 4 | 4 | 4 | 10 |
| 5 | 5 | 5 | 15 |
| 6 | 6 | 6 | 21 |
| 7 | 7 | 7 | 28 |
| 8 | 8 | 8 | 36 |
| 9 | 9 | 9 | 45 |
| 10 | 10 | 10 | 55 |
| 11 | 11 | 11 | 66 |
| 12 | 12 | 12 | 78 |
| 13 | 13 | 13 | 91 |
| 14 | 14 | 14 | 105 |
| 15 | 15 | 15 | 120 |
| 16 | 16 | 16 | 136 |
| 17 | 17 | 17 | 153 |
| 18 | 18 | 18 | 171 |
| 19 | 19 | 19 | 190 |
| 20 | 20 | 20 | 210 |
| 21 | 21 | 21 | 231 |
| 22 | 22 | 22 | 253 |
| 23 | 23 | 23 | 276 |
| 24 | 24 | 24 | 300 |
| 25 | 25 | 25 | 325 |
| 26 | 26 | 26 | 351 |
| 27 | 27 | 27 | 378 |
| 28 | 28 | 28 | 406 |
| 29 | 29 | 29 | 435 |
| 30 | 30 | 30 | 465 |
| 31 | 31 | 31 | 496 |
| 32 | 32 | 32 | 528 |
| 33 | 33 | 33 | 561 |
| 34 | 34 | 34 | 595 |
| 35 | 35 | 35 | 630 |
| 36 | 36 | 36 | 666 |
| 37 | 37 | 37 | 703 |
| 38 | 38 | 38 | 741 |
| 39 | 39 | 39 | 780 |
| 40 | 40 | 40 | 820 |
| 41 | 41 | 41 | 861 |
| 42 | 42 | 42 | 903 |
| 43 | 43 | 43 | 946 |
| 44 | 44 | 44 | 990 |
| 45 | 45 | 45 | 1035 |
| 46 | 46 | 46 | 1081 |
| 47 | 47 | 47 | 1128 |
| 48 | 48 | 48 | 1176 |
| 49 | 49 | 49 | 1225 |
| 50 | 50 | 50 | 1275 |
| 51 | 51 | 51 | 1326 |
| 52 | 52 | 52 | 1378 |
| 53 | 53 | 53 | 1431 |
| 54 | 54 | 54 | 1485 |
| 55 | 55 | 55 | 1540 |
